DVV Document
DVV Document
Extended Profile:
Sl.No. | Title | Download |
---|---|---|
1 td > | 2.1 Appointment letters for all the teachers year-wise | Download |
2 td > | 2.1_179 final | Download |
3 td > | Admission Approval Documents received from University for Assessment Period 2022-23 | Download |
4 td > | Admission Approval Documents received from University for Assessment Period 2021-22 | Download |
5 td > | Admission Approval Documents received from University for Assessment Period 2020-21 | Download |
6 td > | Admission Approval Documents received from University for Assessment Period 2019-20 | Download |
7 td > | Admission Approval Documents received from University for Assessment Period 2018-19 | Download |
8 td > | 3.1_179-prescribed data template | Download |
9 td > | Expenditure excluding the salary component. | Download |
10 td > | LIST OF STUDENTS FOR THE ACADEMIC YEAR 2022-23 | Download |
11 td > | LIST OF STUDENTS FOR THE ACADEMIC YEAR 2021-22 | Download |
12 td > | LIST OF STUDENTS FOR THE ACADEMIC YEAR 2020-21 | Download |
13 td > | LIST OF STUDENTS FOR THE ACADEMIC YEAR 2019-20 | Download |
14 td > | LIST OF STUDENTS FOR THE ACADEMIC YEAR 2018-19 | Download |
15 td > | Number of Students Year wise during the last five years | Download |
Criterion-I:
Sl.No. | Title | Download |
---|---|---|
1 td > | 1.4 - 8. Filled in feedback forms of different stakeholders | Download |
2 td > | 1.3.2_2 List of students of project works & Field work | Download |
3 td > | 1.3.2._4 REPORT, SAMPLE PHOTOS AND PERMISSION LETTER | Download |
4 td > | 1.2.1_3 List of Students with Signature of Add on courses | Download |
5 td > | 1.2.2 institutional data in prescribed format | Download |
6 td > | 1.2.1 institutional data in prescribed format | Download |
7 td > | 1.3.2_1 REPORTS OF THE PROJECT WORKS IN ENGLISH WHICH WERE WRITTEN IN BENGALI | Download |
8 td > | Certificates of Add on Courses | Download |
Criterion-II:
Sl.No. | Title | Download |
---|---|---|
1 td > | List of certificates of Highest Qualifications of the teachers: 2022-23 | Download |
2 td > | List of certificates of Highest Qualifications of the teachers: 2021-22 | Download |
3 td > | List of certificates of Highest Qualifications of the teachers: 2020-21 | Download |
4 td > | List of certificates of Highest Qualifications of the teachers: 2019-20 | Download |
5 td > | List of certificates of Highest Qualifications of the teachers: 2018-19 | Download |
6 td > | 2.4.1 APPOINTMENT LETTERS AND TRANSFER ORDERS FOR THE FULL TIME TEACHERS FOR THE LAST FIVE YEARS | Download |
7 td > | 2.4.2 YEAR WISE LIST OF FACULTY WITH HIGHEST DEGREE | Download |
8 td > | 2.4.1 LIST OF FULL TIME TEACHERS INDICATING THE DEPARTMENTAL AFFILIATION DURING THE ASSESSMENT PERIOD YEARWISE AUTHENTICATED BY THE PRINCIPAL | Download |
9 td > | 2.1.2 Copy of communication issued by state govt. or Central Government indicating the reserved categories(SC,ST,OBC,Divyangjan,etc.) to be considered as per the state rule ( Translated copy in English to be provided as applicable) | Download |
10 td > | 2.2.1 LIST OF THE TOTAL NUMBER OF STUDENTS FOR THE LATEST ACDEMIC YEAR | Download |
11 td > | 2.2.1 LIST OF ALL FULL TIME TEACHERS FOR THE LATEST ACDEMIC YEAR | Download |
12 td > | 2.1.2 Final admission list indicating the category as published by the HEI and endorsed by the competent authority | Download |
13 td > | 2.1.2 INSTITUTIONAL DATA IN PRESCRIBED FORMAT | Download |
14 td > | 2.1.1 Sanction of intake from affiliating University | Download |
15 td > | 2.1.1 Final admission list as published by the HEI and endorsed by the competent authority | Download |
16 td > | 2.1.1 INSTITUTIONAL DATA IN PRESCRIBED FORMAT | Download |
17 td > | 2.4.1- Year-wise, copy of the sanction letters indicating number of posts (including Management sanctioned posts) and Departmental Affiliation by COMPETENT AUTHORITY for the last five years | Download |
Criterion-III:
Sl.No. | Title | Download |
---|---|---|
1 td > | 3.4.3 Photographs (preferably with banner) and supporting documents proper caption and dates_organized | Download |
2 td > | 3.4.3 | Download |
3 td > | 3.5.1_4_ Institutional data in the prescribed format | Download |
4 td > | 3.4.3 detailed report for each extension and outreach program | Download |
5 td > | 3.3.2_list of book chapter | Download |
6 td > | 3.3.2_book chapter institute format | Download |
7 td > | 3.3.2_all book | Download |
8 td > | 3.3.1_all research paper excell institute pescribe format | Download |
9 td > | 3.3.1_All Research Paper 2018_2022 | Download |
10 td > | 3.3.1_3_link to upload ugc paper | Download |
11 td > | 3.3.1_2_link to digital journal | Download |
12 td > | 3.2.2_Revised data template | Download |
13 td > | 3.2.2_certificate & english version programme | Download |
Criterion-IV:
Sl.No. | Title | Download |
---|---|---|
1 td > | 4.3.2-Computers Bills | Download |
2 td > | 4.3.2- Computer Stock Entry with highlight for students' uses | Download |
3 td > | 4.4.1-prescribed data template | Download |
4 td > | Expenditure incurred on maintenance of infrastructure (Physical & Academic) | Download |
5 td > | Expenditure for Infrastructure Augmentation | Download |
6 td > | 4.1.2-prescribed data template | Download |
7 td > | FINANCIAL AUDIT (GOVTERNMENT AS WELL AS COLLEGE FUND) | Download |
Criterion-V:
Sl.No. | Title | Download |
---|---|---|
1 td > | DVV 1.3.2_Proj_Field_List of Participants | Download |
2 td > | 5.1.4_committee report | Download |
3 td > | 5.1.2_Alll photographs with date and caption for each event | Download |
4 td > | 5.1.4_Minutes of the meetings of student grievance committee | Download |
5 td > | 5.1.4_All supporting documents are scanned clearly | Download |
6 td > | 5.1.4_Proof of Sub-Committee as per UGC Norm | Download |
7 td > | 5.1.1.1 list of benificiary (clearly scanned and seald and signed by the HOI) | Download |
8 td > | 5.1.2_Soft Copy of Brochures | Download |
9 td > | 5.3.2.1 Soft copy of Circulars (English Version) of cultural and sports activities | Download |
10 td > | 5.3.2.1 Participation Certificates of cultural and sports programs_removed | Download |
11 td > | 5.3.2.1 Institute Prescribed Format of the data template | Download |
12 td > | 5.1.3 Soft copy of circulars and reports of guidance programs with photo captions along with details of resourse person | Download |
13 td > | 5.1.1.1 Sanction letter of scholarship for AY 2022-23 | Download |
14 td > | 5.1.1.1 Sanction letter scholarship for AY 2021-22 | Download |
15 td > | 5.1.1.1 Sanction letter of scholarship for AY 2020-21 | Download |
16 td > | 5.1.1.1 Sanction letter scholarship for AY 2019-20 | Download |
17 td > | 5.1.1.1 Sanction letter of scholarship for AY 2018-19 | Download |
18 td > | 5.1.1.1 REVISED INSTITUTE PRESCRIBED FORMAT | Download |
19 td > | 5.2.1_1 SUPPORTING DOCUMENTS CLEARLY SCANNED, SEALED AND SIGNED | Download |
20 td > | 5.2.1_2 LIST OF STUDENTS PLACED ALONG WITH ALONG WITH PLACEMENT DETAILS YEARWISE | Download |
21 td > | 5.2.2 SUPPORTING DOCUMENTS CLEARLY SCANNED | Download |
22 td > | 5.2.1_3 ACADEMIC YEARWISE DATA | Download |
23 td > | Result 2023 | Download |
24 td > | Result 2022 | Download |
25 td > | Result 2021 | Download |
26 td > | Result 2020 | Download |
27 td > | Result 2019 | Download |
Criterion-VI:
Sl.No. | Title | Download |
---|---|---|
1 td > | 6.5.2 other-relevant-document | Download |
2 td > | Collaborations linkages | Download |
3 td > | 6.2.2 Institutional expenditure statements for the budget | Download |
4 td > | 6.3.3 Supporting documents clearly scanned and sealed and signed by the HEI | Download |
5 td > | 6.3.3 List of participating teaching staff year wise | Download |
6 td > | 6.3.3 List of non-teaching staff or technical staff working worked in institution | Download |
7 td > | Policy document on the green campus plastic free campus | Download |
Criterion-VII:
Sl.No. | Title | Download |
---|---|---|
1 td > | 7.1.2 Bills for all the provide facilities | Download |
2 td > | 7.1.2 bills for the purchase of equipment’s for the facilities | Download |
3 td > | 7.1.2 Relevant data or supporting documents | Download |
4 td > | 7.1.3 Relevant data or supporting documents | Download |
5 td > | 7.1.3 Action taken reports and achievement report as clear and green campus initiatives | Download |
6 td > | 7.1.3 Green Audit Certificate | Download |
7 td > | 7.1.3 Green Audit Report | Download |
8 td > | 7.1.3 Energy Audit Certificate | Download |
9 td > | 7.1.3 Energy Audit Report | Download |
Other Documents:
Sl.No. | Title | Download |
---|